دیسمنتلینگ جوینت (Dismantling Joint)
گروه صنعتی آکا دیسمنتلینگ جوینت (اتصال قابل پیاده کردن) را که از اتصالات مهم در خطوط آبرسانی است، در سایز و فشار کاری گوناگون با پوشش رنگ اپوکسی به روش الکترواستاتیک تولید می نماید. این اتصال که به منظور سهولت نصب، تعویض و یا حذف قطعه ای نظیر شیر یا پمپ در خطوط لوله استفاده می شود، در دو نوع Rigid و Non-Rigid تولید می گردد و کاربرد آن در اتصال قطعات دو سر فلنج است. این قطعه از سایز 100 تا 3000 میلیمتر تولید می شود.
Dismantling Joint-Rigid
PN10 | |||||||||
DN | Flange | Average L | Adjustability ± X |
Sealing Ring Size |
Approx Weight (Kg) |
||||
Diameter D |
Pitch Circle Dia. K |
Bolt | |||||||
M | N | Length | |||||||
100 | 220 | 180 | 16 | 8 | 310 | 200 | 25 | 1 | 23 |
125 | 250 | 210 | 16 | 8 | 310 | 200 | 25 | 1 | 29 |
150 | 285 | 240 | 20 | 8 | 320 | 200 | 25 | 1 | 39 |
200 | 340 | 295 | 20 | 8 | 340 | 220 | 25 | 1 | 48 |
250 | 395 | 350 | 20 | 12 | 360 | 220 | 25 | 2 | 72 |
300 | 445 | 400 | 20 | 12 | 360 | 220 | 25 | 2 | 80 |
350 | 505 | 460 | 20 | 16 | 360 | 230 | 25 | 2 | 107 |
400 | 565 | 515 | 24 | 16 | 370 | 230 | 25 | 3 | 138 |
450 | 615 | 565 | 24 | 20 | 390 | 250 | 25 | 3 | 154 |
500 | 670 | 620 | 24 | 20 | 410 | 260 | 25 | 3 | 178 |
550 | 730 | 675 | 27 | 20 | 410 | 260 | 25 | 4 | 215 |
600 | 780 | 725 | 27 | 20 | 410 | 260 | 25 | 4 | 226 |
650 | 835 | 780 | 27 | 24 | 410 | 260 | 25 | 4 | 261 |
700 | 895 | 840 | 27 | 24 | 410 | 260 | 25 | 4 | 286 |
800 | 1015 | 950 | 30 | 24 | 460 | 290 | 25 | 4 | 391 |
900 | 1115 | 1050 | 30 | 28 | 460 | 290 | 25 | 4 | 449 |
1000 | 1230 | 1160 | 33 | 28 | 480 | 290 | 25 | 5 | 495 |
1100 | 1340 | 1270 | 33 | 32 | 480 | 300 | 25 | 5 | 644 |
1200 | 1455 | 1380 | 36 | 32 | 520 | 320 | 25 | 5 | 825 |
1300 | 1575 | 1490 | 39 | 32 | 530 | 340 | 25 | 5 | 1003 |
1400 | 1675 | 1590 | 39 | 36 | 560 | 360 | 25 | 5 | 1139 |
1500 | 1785 | 1700 | 39 | 36 | 590 | 380 | 25 | 5 | 1278 |
1600 | 1915 | 1820 | 45 | 40 | 600 | 390 | 25 | 5 | 1672 |
1800 | 2115 | 2020 | 45 | 44 | 630 | 400 | 25 | 5 | 2013 |
2000 | 2325 | 2230 | 45 | 48 | 640 | 410 | 25 | 6 | 2508 |
2200 | 2550 | 2440 | 52 | 52 | 700 | 430 | 25 | 6 | 3069 |
2400 | 2760 | 2650 | 52 | 56 | 710 | 440 | 25 | 6 | 3861 |
Unit: mm |
PN16 | |||||||||
DN | Flange | Average L | Adjustability ± X |
Sealing Ring Size |
Approx Weight (Kg) |
||||
Diameter D |
Pitch Circle Dia. K |
Bolt | |||||||
M | N | Length | |||||||
100 | 100 | 180 | 16 | 8 | 310 | 200 | 25 | 1 | 24 |
125 | 125 | 210 | 16 | 8 | 310 | 200 | 25 | 1 | 30 |
150 | 150 | 240 | 20 | 8 | 320 | 200 | 25 | 1 | 40 |
200 | 200 | 295 | 20 | 12 | 340 | 220 | 25 | 1 | 58 |
250 | 250 | 355 | 24 | 12 | 370 | 230 | 25 | 2 | 86 |
300 | 300 | 410 | 24 | 12 | 410 | 250 | 25 | 2 | 103 |
350 | 350 | 470 | 24 | 16 | 410 | 260 | 25 | 2 | 143 |
400 | 400 | 525 | 27 | 16 | 430 | 270 | 25 | 3 | 178 |
450 | 450 | 585 | 27 | 20 | 430 | 270 | 25 | 3 | 209 |
500 | 500 | 650 | 30 | 20 | 440 | 280 | 25 | 3 | 264 |
550 | 550 | 710 | 30 | 20 | 440 | 280 | 25 | 4 | 292 |
600 | 600 | 770 | 33 | 20 | 480 | 300 | 25 | 4 | 369 |
650 | 650 | 790 | 33 | 24 | 480 | 300 | 25 | 4 | 385 |
700 | 700 | 840 | 33 | 24 | 480 | 300 | 25 | 4 | 407 |
800 | 800 | 950 | 36 | 24 | 520 | 320 | 25 | 4 | 528 |
900 | 900 | 1050 | 36 | 28 | 520 | 320 | 25 | 4 | 605 |
1000 | 1000 | 1170 | 39 | 28 | 560 | 340 | 25 | 5 | 792 |
1100 | 1100 | 1270 | 39 | 32 | 560 | 340 | 25 | 5 | 902 |
1200 | 1200 | 1390 | 45 | 32 | 600 | 360 | 25 | 5 | 1221 |
1300 | 1300 | 1490 | 45 | 32 | 610 | 370 | 25 | 5 | 1353 |
1400 | 1400 | 1590 | 45 | 36 | 630 | 380 | 25 | 5 | 1496 |
Unit: mm |
PN25 | |||||||||
DN | Flange | Average L | Adjustability ± X |
Sealing Ring Size |
Approx Weight (Kg) |
||||
Diameter D |
Pitch Circle Dia. K |
Bolt | |||||||
M | N | Length | |||||||
100 | 235 | 190 | 20 | 8 | 340 | 220 | 25 | 1 | 36 |
125 | 270 | 220 | 24 | 8 | 370 | 220 | 25 | 1 | 51 |
150 | 300 | 250 | 24 | 8 | 370 | 230 | 25 | 1 | 59 |
200 | 360 | 310 | 24 | 12 | 370 | 230 | 25 | 1 | 86 |
250 | 425 | 370 | 27 | 12 | 410 | 250 | 25 | 2 | 111 |
300 | 485 | 430 | 27 | 16 | 410 | 250 | 25 | 2 | 154 |
350 | 555 | 490 | 30 | 16 | 440 | 270 | 25 | 2 | 216 |
400 | 620 | 550 | 33 | 16 | 480 | 280 | 25 | 3 | 273 |
450 | 670 | 600 | 33 | 20 | 480 | 280 | 25 | 3 | 309 |
500 | 730 | 660 | 33 | 20 | 480 | 300 | 25 | 3 | 360 |
550 | 785 | 710 | 36 | 20 | 520 | 300 | 25 | 4 | 418 |
600 | 845 | 770 | 36 | 20 | 520 | 320 | 25 | 4 | 480 |
650 | 895 | 820 | 36 | 24 | 520 | 320 | 25 | 4 | 561 |
700 | 960 | 875 | 39 | 24 | 530 | 340 | 25 | 4 | 638 |
800 | 1085 | 990 | 45 | 24 | 600 | 360 | 25 | 4 | 880 |
900 | 1185 | 1090 | 45 | 28 | 600 | 380 | 25 | 4 | 1012 |
1000 | 1320 | 1210 | 52 | 28 | 650 | 400 | 25 | 5 | 1408 |
1200 | 1530 | 1420 | 52 | 32 | 720 | 450 | 25 | 5 | 2057 |
Unit: mm |
Dismantling Joint-Non Rigid
PN10 | ||||||||
DN | Flange | Approx Weight (Kg) |
||||||
Diameter D |
Pitch Circle Dia. K |
Bolt | Average L | Adjustability ± X |
Sealing Ring Size |
|||
M | N | |||||||
100 | 220 | 180 | 18 | 8 | 300 | 40 | 1 | 24 |
125 | 250 | 210 | 18 | 8 | 300 | 40 | 1 | 31 |
150 | 285 | 240 | 23 | 8 | 300 | 40 | 1 | 36 |
200 | 340 | 295 | 23 | 8 | 300 | 40 | 1 | 55 |
250 | 395 | 350 | 23 | 12 | 350 | 50 | 2 | 82 |
300 | 445 | 400 | 23 | 12 | 350 | 50 | 2 | 100 |
350 | 505 | 460 | 23 | 16 | 350 | 50 | 2 | 118 |
400 | 565 | 515 | 27 | 16 | 380 | 50 | 3 | 146 |
450 | 615 | 565 | 27 | 20 | 380 | 50 | 3 | 156 |
500 | 670 | 620 | 27 | 20 | 380 | 50 | 3 | 176 |
550 | 730 | 675 | 30 | 20 | 380 | 50 | 4 | 196 |
600 | 780 | 725 | 30 | 20 | 380 | 50 | 4 | 234 |
650 | 835 | 780 | 30 | 24 | 380 | 50 | 4 | 263 |
700 | 895 | 840 | 30 | 24 | 380 | 50 | 4 | 293 |
800 | 1015 | 950 | 33 | 24 | 380 | 50 | 4 | 365 |
900 | 1115 | 1050 | 33 | 28 | 380 | 50 | 4 | 418 |
1000 | 1230 | 1160 | 36 | 28 | 380 | 50 | 5 | 484 |
1100 | 1340 | 1270 | 36 | 32 | 380 | 50 | 5 | 576 |
1200 | 1455 | 1380 | 39 | 32 | 400 | 50 | 5 | 739 |
1300 | 1575 | 1490 | 42 | 32 | 400 | 50 | 5 | 852 |
1400 | 1675 | 1590 | 42 | 36 | 400 | 50 | 5 | 985 |
1500 | 1785 | 1700 | 42 | 36 | 400 | 50 | 5 | 1108 |
1600 | 1915 | 1820 | 48 | 40 | 400 | 50 | 5 | 1266 |
1800 | 2115 | 2020 | 48 | 44 | 450 | 50 | 5 | 1584 |
2000 | 2325 | 2230 | 48 | 48 | 450 | 50 | 6 | 2088 |
2200 | 2550 | 2440 | 56 | 52 | 450 | 50 | 6 | 2628 |
2400 | 2760 | 2650 | 56 | 56 | 450 | 50 | 6 | 3180 |
Unit: mm |
PN16 | ||||||||
DN | Flange | Approx Weight (Kg) |
||||||
Diameter D |
Pitch Circle Dia. K |
Bolt | Average L | Adjustability ± X |
Sealing Ring Size |
|||
M | N | |||||||
100 | 220 | 180 | 16 | 8 | 300 | 40 | 1 | 25 |
125 | 250 | 210 | 16 | 8 | 300 | 40 | 1 | 31 |
150 | 285 | 240 | 20 | 8 | 300 | 40 | 1 | 38 |
200 | 340 | 295 | 20 | 12 | 300 | 40 | 1 | 58 |
250 | 405 | 355 | 24 | 12 | 350 | 50 | 2 | 84 |
300 | 460 | 410 | 24 | 12 | 350 | 50 | 2 | 108 |
350 | 520 | 470 | 24 | 16 | 350 | 50 | 2 | 126 |
400 | 580 | 525 | 27 | 16 | 380 | 50 | 3 | 168 |
450 | 640 | 585 | 27 | 20 | 380 | 50 | 3 | 180 |
500 | 715 | 650 | 30 | 20 | 380 | 50 | 3 | 204 |
550 | 775 | 710 | 30 | 20 | 380 | 50 | 4 | 246 |
600 | 840 | 770 | 33 | 20 | 380 | 50 | 4 | 294 |
650 | 860 | 790 | 33 | 24 | 380 | 50 | 4 | 318 |
700 | 910 | 840 | 33 | 24 | 380 | 50 | 4 | 342 |
800 | 1025 | 950 | 36 | 24 | 380 | 50 | 4 | 396 |
900 | 1125 | 1050 | 36 | 28 | 390 | 50 | 4 | 468 |
1000 | 1255 | 1170 | 39 | 28 | 390 | 50 | 5 | 588 |
1100 | 1355 | 1270 | 39 | 32 | 400 | 50 | 5 | 648 |
1200 | 1485 | 1390 | 45 | 32 | 400 | 50 | 5 | 852 |
1300 | 1585 | 1490 | 45 | 32 | 400 | 50 | 5 | 984 |
1400 | 1685 | 1590 | 45 | 36 | 400 | 50 | 5 | 1092 |
Unit: mm |
PN25 | ||||||||
DN | Flange | Approx Weight (Kg) |
||||||
Diameter D |
Pitch Circle Dia. K |
Bolt | Average L | Adjustability ± X |
Sealing Ring Size |
|||
M | N | |||||||
100 | 235 | 190 | 22 | 8 | 300 | 40 | 1 | 36 |
125 | 270 | 220 | 26 | 8 | 300 | 40 | 1 | 51 |
150 | 300 | 250 | 26 | 8 | 300 | 40 | 1 | 65 |
200 | 360 | 310 | 26 | 12 | 300 | 40 | 1 | 94 |
250 | 425 | 370 | 30 | 12 | 350 | 50 | 2 | |
300 | 485 | 430 | 30 | 16 | 350 | 50 | 2 | 169 |
350 | 555 | 490 | 33 | 16 | 350 | 50 | 2 | 237 |
400 | 620 | 550 | 36 | 16 | 380 | 50 | 3 | 300 |
500 | 730 | 660 | 36 | 20 | 380 | 50 | 3 | 340 |
550 | 785 | 710 | 39 | 20 | 380 | 50 | 4 | 396 |
600 | 865 | 770 | 39 | 20 | 400 | 50 | 4 | 460 |
650 | 895 | 820 | 39 | 24 | 400 | 50 | 4 | 528 |
700 | 960 | 875 | 42 | 24 | 400 | 50 | 4 | 617 |
800 | 1085 | 990 | 48 | 24 | 400 | 50 | 4 | 702 |
900 | 1185 | 1090 | 48 | 28 | 450 | 50 | 4 | 968 |
1000 | 1320 | 1210 | 56 | 28 | 450 | 50 | 5 | 1113 |
1200 | 1530 | 1420 | 56 | 32 | 450 | 50 | 5 | 1549 |
Unit: mm |