Expansion Joint


Expansion Joint A

Expansion Joint B

DN PN10
D K Holes d L1 L2 Wt.a (kg) Wt.b (kg)
150 285 240 8 22 350 500 48 52
200 349 295 8 22 350 500 64 70
250 395 350 12 22 350 500 85 92
300 445 400 12 22 350 500 102 110
350 505 460 16 22 350 500 117 126
400 565 515 16 26 350 500 152 165
500 670 620 20 26 350 500 220 230
600 780 725 20 30 350 500 260 285
700 895 840 24 30 370 540 335 363
800 1015 950 24 33 370 540 440 473
900 1115 1050 28 33 370 540 512 550
1000 1230 1160 28 36 400 600 647 697
1200 1455 1380 32 39 400 600 890 950
1400 1675 1590 36 42 400 600 1240 1320
1600 1915 1820 40 48 400 600 1655 1760
1800 2115 2020 44 48 400 600 1970 2085
2000 2325 2230 48 48 400 600 2370 2493

 

DN PN16
D K Holes d L1 L2 Wt.a (kg) Wt.b (kg)
150 285 240 8 22 370 530 48 52
200 340 295 12 22 370 530 64 70
250 405 355 12 26 370 530 94 102
300 460 410 12 26 370 530 124 134
350 520 470 16 26 370 530 152 163
400 580 525 16 30 370 530 204 220
500 715 650 20 33 370 530 302 325
600 840 770 20 36 370 530 397 421
700 910 840 24 36 390 570 451 486
800 1025 950 24 39 390 570 550 591
900 1125 1050 28 39 390 570 635 680
1000 1255 1170 28 42 420 630 850 910
1200 1485 1390 32 48 420 630 1210 1284
1400 1685 1590 36 48 420 630 1550 1673
1600 1930 1820 40 56 420 630 2160 2287
1800 2130 2020 44 56 420 630 2540 2680
2000 2345 2230 48 62 420 630 3270 3420

 

DN PN25
D K Holes d L1 L2 Wt.a (kg) Wt.b (kg)
150 300 250 8 26 390 560 68 73
200 360 310 12 26 390 560 84 100
250 425 370 12 30 390 560 123 135
300 485 430 16 30 390 560 168 181
350 555 490 16 33 390 560 227 240
400 600 550 16 36 390 560 282 298
500 730 660 20 36 390 560 405 431
600 845 770 20 39 390 560 526 556
700 960 875 24 42 410 600 635 670
800 1085 990 24 48 410 600 862 910
900 1185 1090 28 48 410 600 1016 1070
1000 1320 1210 28 56 440 660 1319 1379
1200 1530 1420 32 56 440 700 1760 1850
1400 1755 1640 36 62 440 700 2190 2315
1600 1975 1860 40 62 440 750 2830 2950
1800 2195 2070 44 70 470 750 3285 3420
2000 2425 2300 48 70 470 800 3880 4030