Flange Adaptor


Flange Adaptor

DN Flange Adjustability
± X
L M
PN10 PN16 PN25
D N K D N K D N K
100 220 8 180 220 8 180 235 8 190 40 140 70
125 250 8 210 250 8 210 270 8 220 40 140 70
150 285 8 240 285 8 240 300 8 250 40 140 70
200 340 8 295 340 12 295 360 12 310 40 140 70
250 395 12 350 405 12 355 425 12 370 50 180 85
300 445 12 400 460 12 410 485 16 430 50 180 85
350 505 16 460 520 16 470 555 16 490 50 180 85
400 565 16 515 580 16 525 620 16 550 50 180 85
450 615 16 565 640 16 585 670 16 600 50 180 85
500 670 20 620 715 20 650 730 20 660 50 180 85
550 730 20 675 775 20 710 785 20 715 50 180 85
600 780 20 725 840 20 770 845 20 770 50 180 90
650 835 20 780 905 20 805 905 20 820 50 180 90
700 895 24 840 910 24 840 960 24 875 50 180 90
800 1015 24 950 1025 24 950 1085 24 990 50 180 90
900 1115 28 1050 1125 28 1050 1185 28 1090 50 180 90
1000 1230 28 1160 1255 28 1170 1320 28 1210 50 180 90
1100 1340 32 1270 1355 32 1270 - - - 50 180 90
1200 1455 32 1380 1485 32 1390 1530 32 1420 50 200 95
1300 1575 32 1490 1585 32 1490 1640 32 1530 50 200 95
1400 1675 36 1590 1685 36 1590 1755 36 1640 50 200 95
1500 1785 36 1700 1800 36 1705 1865 36 1750 50 200 95
1600 1915 40 1820 1930 40 1820 1975 40 1860 50 200 95
1800 2115 44 2020 2130 44 2020 2195 44 2070 50 250 110
2000 2325 48 2230 2345 48 2230 2425 48 2300 50 250 110
2200 2550 52 2440 2555 52 2440 - - - 50 265 110
2400 2760 56 2650 2765 56 2650 - - - 50 265 120
                         
                        Unit: mm