Reducer-(Conical)
Reducer-(Shaped)
ANSI B16.9 | |||||||
STD | |||||||
Nominal Pipe Size | Large End | Small End | End to End | ||||
O.D1 | I.D1 | T1 | O.D2 | I.D2 | T2 | H | |
4 × 3 | 4/500 | 4/026 | 0/237 | 3/500 | 3/068 | 0/216 | 4/000 |
4 × 2 1/2 | 4/500 | 4/026 | 0/237 | 2/875 | 2/469 | 0/203 | 4/000 |
4 × 2 | 4/500 | 4/026 | 0/237 | 2/375 | 2/067 | 0/154 | 4/000 |
5 × 4 | 5/563 | 5/047 | 0/258 | 4/500 | 4/026 | 0/237 | 5/000 |
5 × 3 1/2 | 5/563 | 5/047 | 0/258 | 4/000 | 3/548 | 0/226 | 5/000 |
5 × 3 | 5/563 | 5/047 | 0/258 | 3/500 | 3/068 | 0/216 | 5/000 |
5 × 2 1/2 | 5/563 | 5/047 | 0/258 | 2/875 | 2/469 | 0/203 | 5/000 |
6 × 5 | 6/625 | 6/065 | 0/280 | 5/563 | 5/047 | 0/258 | 5/500 |
6 × 4 | 6/625 | 6/065 | 0/280 | 4/500 | 4/026 | 0/237 | 5/500 |
6 × 3 1/2 | 6/625 | 6/065 | 0/280 | 4/000 | 3/548 | 0/226 | 5/500 |
6 × 3 | 6/625 | 6/065 | 0/280 | 3/500 | 3/068 | 0/216 | 5/500 |
8 × 6 | 8/625 | 7/981 | 0/322 | 6/625 | 6/065 | 0/280 | 6/000 |
8 × 5 | 8/625 | 7/981 | 0/322 | 5/563 | 5/047 | 0/258 | 6/000 |
8 × 4 | 8/625 | 7/981 | 0/322 | 4/500 | 4/026 | 0/237 | 6/000 |
10 × 8 | 10/750 | 10/020 | 0/365 | 8/625 | 7/981 | 0/322 | 7/000 |
10 × 6 | 10/750 | 10/020 | 0/365 | 6/625 | 6/065 | 0/280 | 7/000 |
10 × 5 | 10/750 | 10/020 | 0/365 | 5/563 | 5/047 | 0/258 | 7/000 |
12 × 10 | 12/750 | 12/000 | 0/375 | 10/750 | 10/020 | 0/365 | 8/000 |
12 × 8 | 12/750 | 12/000 | 0/375 | 8/625 | 7/981 | 0/322 | 8/000 |
12 × 6 | 12/750 | 12/000 | 0/375 | 6/625 | 6/065 | 0/280 | 8/000 |
14 × 12 | 14/000 | 13/250 | 0/375 | 12/750 | 12/000 | 0/375 | 13/000 |
14 × 10 | 14/000 | 13/250 | 0/375 | 10/750 | 10/020 | 0/365 | 13/000 |
14 × 8 | 14/000 | 13/250 | 0/375 | 8/625 | 7/981 | 0/322 | 13/000 |
16 × 14 | 16/000 | 15/250 | 0/375 | 14/000 | 13/250 | 0/375 | 14/000 |
16 × 12 | 16/000 | 15/250 | 0/375 | 12/750 | 12/000 | 0/375 | 14/000 |
16 × 8 | 16/000 | 15/250 | 0/375 | 8/625 | 7/981 | 0/322 | 14/000 |
18 × 16 | 18/000 | 17/250 | 0/375 | 16/000 | 15/250 | 0/375 | 15/000 |
18 × 14 | 18/000 | 17/250 | 0/375 | 14/000 | 13/250 | 0/375 | 15/000 |
18 × 12 | 18/000 | 17/250 | 0/375 | 12/750 | 12/000 | 0/375 | 15/000 |
Unit: inches |
ANSI B16.9 | |||||||||||
STD and XS | |||||||||||
Nominal Pipe Size |
Large End | Small End | End to End H |
||||||||
Outside Diameter OD1 |
STD | XS | Outside Diameter OD2 |
STD | XS | ||||||
Inside Diameter ID1 |
Wall Thickness T1 |
Inside Diameter ID1 |
Wall Thickness T1 |
Inside Diameter ID2 |
Wall Thickness T2 |
Inside Diameter ID2 |
Wall Thickness T2 |
||||
20 × 18 | 20/000 | 19/250 | 0/375 | 19/000 | 5/000 | 18/000 | 17/250 | 0/375 | 17/000 | 5/000 | 20/0 |
20 × 16 | 20/000 | 19/250 | 0/375 | 19/000 | 5/000 | 16/000 | 15/250 | 0/375 | 15/000 | 5/000 | 20/0 |
20 × 14 | 20/000 | 19/250 | 0/375 | 19/000 | 5/000 | 14/000 | 13/250 | 0/375 | 13/000 | 5/000 | 20/0 |
20 × 18 | 20/000 | 18/812 | 0/594 | 17/938 | 1/031 | 18/000 | 16/876 | 0/562 | 16/124 | 0/938 | 20/0 |
20 × 16 | 20/000 | 18/812 | 0/594 | 17/938 | 1/031 | 16/000 | 15/000 | 0/500 | 14/312 | 0/844 | 20/0 |
20 × 14 | 20/000 | 18/812 | 0/594 | 17/938 | 5/000 | 14/000 | 13/124 | 0/438 | 12/500 | 0/750 | 20/0 |
22 × 20 | 22/000 | 21/250 | 0/375 | 21/000 | 5/000 | 20/000 | 19/250 | 0/375 | 19/000 | 5/000 | 20/0 |
22 × 18 | 22/000 | 21/250 | 0/375 | 21/000 | 5/000 | 18/000 | 17/250 | 0/375 | 17/000 | 5/000 | 20/0 |
22 × 16 | 22/000 | 21/250 | 0/375 | 21/000 | 5/000 | 16/000 | 15/250 | 0/375 | 15/000 | 5/000 | 20/0 |
24 × 22 | 24/000 | 23/250 | 0/375 | 23/000 | 5/000 | 22/000 | 21/250 | 0/375 | 21/000 | 5/000 | 20/0 |
24 × 20 | 24/000 | 23/250 | 0/375 | 23/000 | 5/000 | 20/000 | 19/250 | 0/375 | 19/000 | 5/000 | 20/0 |
24 × 18 | 24/000 | 23/250 | 0/375 | 23/000 | 5/000 | 18/000 | 17/250 | 0/375 | 17/000 | 5/000 | 20/0 |
24 × 20 | 24/000 | 22/624 | 0/688 | 23/000 | 5/000 | 20/000 | 18/812 | 0/594 | 19/000 | 5/000 | 20/0 |
24 × 18 | 24/000 | 22/624 | 0/688 | 23/000 | 5/000 | 18/000 | 16/876 | 0/562 | 17/000 | 5/000 | 20/0 |
26 × 22 | 24/000 | 25/250 | 0/375 | 25/000 | 5/000 | 22/000 | 21/250 | 0/375 | 21/000 | 5/000 | 24/0 |
26 × 18 | 26/000 | 25/250 | 0/375 | 25/000 | 5/000 | 18/000 | 17/250 | 0/375 | 17/000 | 5/000 | 24/0 |
26 × 16 | 26/000 | 25/250 | 0/375 | 25/000 | 5/000 | 16/000 | 15/250 | 0/375 | 15/000 | 5/000 | 24/0 |
28 × 24 | 28/000 | 27/250 | 0/375 | 27/000 | 5/000 | 24/000 | 23/250 | 0/375 | 23/000 | 5/000 | 24/0 |
28 × 20 | 28/000 | 27/250 | 0/375 | 27/000 | 5/000 | 20/000 | 19/250 | 0/375 | 19/000 | 5/000 | 24/0 |
28 × 18 | 28/000 | 27/250 | 0/375 | 27/000 | 5/000 | 18/000 | 17/250 | 0/375 | 17/000 | 5/000 | 24/0 |
30 × 26 | 30/000 | 29/250 | 0/375 | 29/000 | 5/000 | 26/000 | 25/250 | 0/375 | 25/000 | 5/000 | 24/0 |
30 × 22 | 30/000 | 29/250 | 0/375 | 29/000 | 5/000 | 22/000 | 21/250 | 0/375 | 21/000 | 5/000 | 24/0 |
30 × 20 | 30/000 | 29/250 | 0/375 | 29/000 | 5/000 | 20/000 | 19/250 | 0/375 | 19/000 | 5/000 | 24/0 |
32 × 28 | 30/000 | 31/250 | 0/375 | 31/000 | 5/000 | 28/000 | 27/250 | 0/375 | 27/000 | 5/000 | 24/0 |
32 × 24 | 32/000 | 31/250 | 0/375 | 31/000 | 5/000 | 24/000 | 23/250 | 0/375 | 23/000 | 5/000 | 24/0 |
32 × 22 | 32/000 | 31/250 | 0/375 | 31/000 | 5/000 | 22/000 | 21/250 | 0/375 | 21/000 | 5/000 | 24/0 |
32 × 24 | 32/000 | 30/624 | 0/688 | - | - | 24/000 | 22/624 | 0/688 | - | - | 24/0 |
34 × 30 | 34/000 | 33/250 | 0/375 | 33/000 | 5/000 | 30/000 | 29/250 | 0/375 | 29/000 | 5/000 | 24/0 |
34 × 26 | 34/000 | 33/250 | 0/375 | 33/000 | 5/000 | 26/000 | 25/250 | 0/375 | 25/000 | 5/000 | 24/0 |
34 × 22 | 34/000 | 33/250 | 0/375 | 33/000 | 5/000 | 22/000 | 21/250 | 0/375 | 21/000 | 5/000 | 24/0 |
Unit: inches |
ANSI B16.9 | |||||||||||
STD and XS | |||||||||||
Nominal Pipe Size |
Large End | Small End | End to End H |
||||||||
Outside Diameter OD1 |
STD | XS | Outside Diameter OD2 |
STD | XS | ||||||
Inside Diameter ID1 |
Wall Thickness T1 |
Inside Diameter ID1 |
Wall Thickness T1 |
Inside Diameter ID2 |
Wall Thickness T2 |
Inside Diameter ID2 |
Wall Thickness T2 |
||||
36 × 32 | 36 | 35/25 | 0/375 | 35/000 | 5/000 | 32 | 31/25 | 0/375 | 31/000 | 5/000 | 24 |
36 × 28 | 36 | 35/25 | 0/375 | 35/000 | 5/000 | 28 | 27/25 | 0/375 | 27/000 | 5/000 | 24 |
36 × 24 | 36 | 35/25 | 0/375 | 35/000 | 5/000 | 24 | 23/25 | 0/375 | 23/000 | 5/000 | 24 |
36 × 32 | 36 | 34/5 | 0/75 | - | - | 32 | 30/624 | 0/688 | - | - | 24 |
36 × 24 | 36 | 34/5 | 0/75 | - | - | 24 | 22/624 | 0/688 | - | - | 24 |
38 × 34 | 38 | 37/25 | 0/375 | 37/000 | 5/000 | 34 | 33/25 | 0/375 | 33/000 | 5/000 | 24 |
38 × 30 | 38 | 37/25 | 0/375 | 37/000 | 5/000 | 30 | 29/25 | 0/375 | 29/000 | 5/000 | 24 |
38 × 26 | 38 | 37/25 | 0/375 | 37/000 | 5/000 | 26 | 25/25 | 0/375 | 25/000 | 5/000 | 24 |
40 × 36 | 40 | 39/25 | 0/375 | 39/000 | 5/000 | 36 | 32/25 | 0/375 | 35/000 | 5/000 | 24 |
40 × 32 | 40 | 39/25 | 0/375 | 39/000 | 5/000 | 32 | 31/25 | 0/375 | 31/000 | 5/000 | 24 |
40 × 28 | 40 | 39/25 | 0/375 | 39/000 | 5/000 | 28 | 27/25 | 0/375 | 27/000 | 5/000 | 24 |
42 × 38 | 42 | 41/25 | 0/375 | 41/000 | 5/000 | 38 | 37/25 | 0/375 | 37/000 | 5/000 | 24 |
42 × 34 | 42 | 41/25 | 0/375 | 41/000 | 5/000 | 34 | 33/25 | 0/375 | 33/000 | 5/000 | 24 |
42 × 30 | 42 | 41/25 | 0/375 | 41/000 | 5/000 | 30 | 29/25 | 0/375 | 29/000 | 5/000 | 24 |
44 × 40 | 44 | 43/25 | 0/375 | 43/000 | 5/000 | 40 | 39/25 | 0/375 | 39/000 | 5/000 | 24 |
44 × 36 | 44 | 43/25 | 0/375 | 43/000 | 5/000 | 36 | 35/25 | 0/375 | 35/000 | 5/000 | 24 |
44 × 32 | 44 | 43/25 | 0/375 | 43/000 | 5/000 | 32 | 31/25 | 0/375 | 31/000 | 5/000 | 24 |
46 × 42 | 46 | 45/25 | 0/375 | 45/000 | 5/000 | 42 | 41/25 | 0/375 | 41/000 | 5/000 | 28 |
46 × 38 | 46 | 45/25 | 0/375 | 45/000 | 5/000 | 38 | 37/25 | 0/375 | 37/000 | 5/000 | 28 |
46 × 34 | 46 | 45/25 | 0/375 | 45/000 | 5/000 | 34 | 33/25 | 0/375 | 33/000 | 5/000 | 28 |
48 × 44 | 48 | 47/25 | 0/375 | 47/000 | 5/000 | 44 | 43/25 | 0/375 | 43/000 | 5/000 | 28 |
48 × 40 | 48 | 47/25 | 0/375 | 47/000 | 5/000 | 40 | 39/25 | 0/375 | 39/000 | 5/000 | 28 |
48 × 36 | 48 | 47/25 | 0/375 | 47/000 | 5/000 | 36 | 35/25 | 0/375 | 37/000 | 5/000 | 28 |
52 × 48 | 52 | 51/25 | 0/375 | 51/000 | 5/000 | 48 | 47/25 | 0/375 | 47/000 | 5/000 | 28 |
52 × 44 | 52 | 51/25 | 0/375 | 51/000 | 5/000 | 44 | 43/25 | 0/375 | 43/000 | 5/000 | 28 |
52 × 40 | 52 | 51/25 | 0/375 | 51/000 | 5/000 | 40 | 39/25 | 0/375 | 39/000 | 5/000 | 28 |
56 × 52 | 56 | 55/25 | 0/375 | 55/000 | 5/000 | 52 | 51/25 | 0/375 | 51/000 | 5/000 | 28 |
56 × 48 | 56 | 55/25 | 0/375 | 55/000 | 5/000 | 48 | 47/25 | 0/375 | 47/000 | 5/000 | 28 |
56 × 44 | 56 | 55/25 | 0/375 | 55/000 | 5/000 | 44 | 43/25 | 0/375 | 43/000 | 5/000 | 28 |
60 × 56 | 60 | 59/25 | 0/375 | 59/000 | 5/000 | 56 | 55/25 | 0/375 | 55/000 | 5/000 | 28 |
60 × 52 | 60 | 59/25 | 0/375 | 59/000 | 5/000 | 52 | 51/25 | 0/375 | 51/000 | 5/000 | 28 |
60 × 48 | 60 | 59/25 | 0/375 | 59/000 | 5/000 | 48 | 47/25 | 0/375 | 47/000 | 5/000 | 28 |
Unit: inches |