Cap
ANSI B16.9 | ||||
Nominal Pipe Size | Outside Diameter OD |
Inside Diameter ID |
Wall Thickness T |
Length M |
4 | 4/500 | 4/026 | 0/237 | 2 1/2 |
5 | 5/563 | 5/047 | 0/258 | 3 1/2 |
6 | 6/625 | 6/065 | 0/280 | 3 |
8 | 8/625 | 7/981 | 0/322 | 4 |
10 | 10/750 | 10/020 | 0/365 | 5 |
12 | 12/750 | 12/000 | 0/375 | 6 |
12 | 14/000 | 11/938 | 0/406 | 6 |
14 | 14/000 | 13/250 | 0/375 | 6 1/2 |
14 | 16/000 | 13/124 | 0/438 | 6 1/2 |
16 | 16/000 | 15/250 | 0/375 | 7 |
16 | 18/000 | 15/000 | 0/500 | 7 |
18 | 18/000 | 17/250 | 0/375 | 8 |
18 | 20/000 | 16/876 | 0/562 | 9 |
20 | 20/000 | 19/250 | 0/375 | 9 |
20 | 20/000 | 18/812 | 0/594 | 10 |
22 | 22/000 | 21/250 | 0/375 | 10 |
24 | 24/000 | 23/250 | 0/375 | 10 1/2 |
24 | 24/000 | 22/624 | 0/688 | 12 |
26 | 26/000 | 25/250 | 0/375 | 10 1/2 |
28 | 28/000 | 27/250 | 0/375 | 10 1/2 |
30 | 30/000 | 29/250 | 0/375 | 10 1/2 |
32 | 32/000 | 31/250 | 0/375 | 10 1/2 |
32 | 32/000 | 30/624 | 0/688 | 10 1/2 |
34 | 34/000 | 33/250 | 0/375 | 10 1/2 |
34 | 34/000 | 32/624 | 0/688 | 10 1/2 |
36 | 36/000 | 35/250 | 0/375 | 10 1/2 |
36 | 36/000 | 34/500 | 0/750 | 10 1/2 |
40 | 40/000 | 39/250 | 0/375 | 12 |
42 | 42/000 | 41/250 | 0/375 | 12 |
44 | 44/000 | 43/250 | 0/375 | 13 1/2 |
46 | 46/000 | 45/250 | 0/375 | 13 1/2 |
48 | 48/000 | 47/250 | 0/375 | 13 1/2 |
Unit: inches |