Elbow Fabricated 45-Degree STD & XS
ANSI B16.9 | |||||||
Nominal Pipe Size | STD | XS | Center to End | ||||
Outside Diameter | Inside Diameter | Wall Thickness | Inside Diameter | Wall Thickness | |||
inch | mm | OD | ID | T | ID | T | C |
26 | 650 | 26 | 25/250 | 0/375 | 25 | 0/5 | 16 |
28 | 700 | 28 | 27/250 | 0/375 | 27 | 0/5 | 17 1/4 |
30 | 750 | 30 | 29/250 | 0/375 | 29 | 0/5 | 18 1/2 |
32 | 800 | 32 | 31/250 | 0/375 | 31 | 0/5 | 19 3/4 |
34 | 850 | 34 | 33/250 | 0/375 | 33 | 0/5 | 21 |
36 | 900 | 36 | 35/250 | 0/375 | 35 | 0/5 | 22 1/4 |
38 | 950 | 38 | 37/250 | 0/375 | 37 | 0/5 | 23 5/8 |
40 | 1000 | 40 | 39/250 | 0/375 | 39 | 0/5 | 24 7/8 |
42 | 1050 | 42 | 41/250 | 0/375 | 41 | 0/5 | 26 |
44 | 1100 | 44 | 43/250 | 0/375 | 43 | 0/5 | 27 3/8 |
46 | 1150 | 46 | 45/250 | 0/375 | 45 | 0/5 | 28 5/8 |
48 | 1200 | 48 | 47/250 | 0/375 | 47 | 0/5 | 29 7/8 |
52 | 1300 | 52 | 51/250 | 0/375 | 51 | 0/5 | 32 5/16 |
54 | 1350 | 54 | 53/250 | 0/375 | 53 | 0/5 | 33 9/16 |
56 | 1400 | 56 | 55/250 | 0/375 | 54/8 | 0/6 | 34 25/32 |
60 | 1500 | 60 | 59/250 | 0/375 | 58/8 | 0/6 | 37 9/32 |
64 | 1600 | 64 | 63/250 | 0/375 | 62/8 | 0/6 | 39 3/4 |
68 | 1700 | 68 | 67/250 | 0/375 | 66/8 | 0/6 | 42 1/4 |
72 | 1800 | 72 | 71/250 | 0/375 | 70/8 | 0/6 | 44 3/4 |
76 | 1900 | 76 | 75/250 | 0/375 | 74/8 | 0/6 | 47 7/32 |
80 | 2000 | 80 | 79/250 | 0/375 | 78/8 | 0/6 | 49 23/32 |
Unit: inches |
Elbow 45-Degree STD & XS
ANSI B16.9 | |||||||
Nominal Pipe Size | O.D. | Center to End C |
STD | XS | |||
inch | mm | I.D. | T | I.D. | T | ||
4 | 100 | 4.500 | 2/50 | 4/026 | 0/237 | 3/826 | 0/337 |
5 | 125 | 5.563 | 3/120 | 5/047 | 0/258 | 4/813 | 0/375 |
6 | 150 | 6.625 | 3/75 | 6/065 | 0/280 | 5/761 | 0/432 |
8 | 200 | 8/625 | 5/000 | 7/981 | 0/322 | 7/625 | 0/500 |
10 | 250 | 10/750 | 6/25 | 10/020 | 0/365 | 9/750 | 0/500 |
12 | 300 | 12/75 | 7/500 | 12 | 0/375 | 11/750 | 0/500 |
14 | 350 | 14/000 | 8/75 | 13/250 | 0/375 | 13/000 | 0/500 |
16 | 400 | 16 | 10/000 | 15/25 | 0/375 | 15/000 | 0/500 |
18 | 450 | 18/000 | 11/25 | 17/250 | 0/375 | 17/000 | 0/500 |
20 | 500 | 20 | 12/500 | 19/25 | 0/375 | 19/000 | 0/500 |
22 | 550 | 22/000 | 13/50 | 21/250 | 0/375 | 21/000 | 0/500 |
24 | 600 | 24 | 15/000 | 23/25 | 0/375 | 23/000 | 0/500 |
26 | 650 | 26/000 | 16/00 | 25/250 | 0/375 | 25/000 | 0/500 |
28 | 700 | 28 | 17/250 | 27/25 | 0/375 | 27/000 | 0/500 |
30 | 750 | 30/000 | 18/50 | 29/250 | 0/375 | 29/000 | 0/500 |
32 | 800 | 32 | 19/750 | 31/25 | 0/375 | 31/000 | 0/500 |
36 | 900 | 36/000 | 22/25 | 35/250 | 0/375 | 35/000 | 0/500 |
Unit: inches |
Elbow 90-Degree STD & XS
ANSI B16.9 | |||||||
Nominal Pipe Size | O.D. | Center to End C |
STD | XS | |||
inch | mm | I.D. | T | I.D. | T | ||
4 | 100 | 4.500 | 6/000 | 4/026 | 0/237 | 3/826 | 0/337 |
5 | 125 | 5.563 | 7/50 | 5/047 | 0/258 | 4/813 | 0/375 |
6 | 150 | 6.625 | 9/000 | 6/065 | 0/28 | 5/761 | 0/432 |
8 | 200 | 8/625 | 12/00 | 7/981 | 0/322 | 7/625 | 0/500 |
10 | 250 | 10/75 | 15/000 | 10/02 | 0/365 | 9/750 | 0/500 |
12 | 300 | 12/75 | 18/00 | 12/000 | 0/375 | 11/750 | 0/500 |
14 | 350 | 14 | 21/000 | 13/25 | 0/375 | 13/000 | 0/500 |
16 | 400 | 16/000 | 24/00 | 15/250 | 0/375 | 15/000 | 0/500 |
18 | 450 | 18 | 27/000 | 17/25 | 0/375 | 17/000 | 0/500 |
20 | 500 | 20/000 | 30/00 | 19/250 | 0/375 | 19/000 | 0/500 |
22 | 550 | 22 | 33/000 | 21/25 | 0/375 | 21/000 | 0/500 |
24 | 600 | 24/000 | 36/00 | 23/250 | 0/375 | 23/000 | 0/500 |
26 | 650 | 26 | 39/000 | 25/25 | 0/375 | 25/000 | 0/500 |
28 | 700 | 28/000 | 42/00 | 27/250 | 0/375 | 27/000 | 0/500 |
30 | 750 | 30 | 45/000 | 29/25 | 0/375 | 29/000 | 0/500 |
32 | 800 | 32/000 | 48/00 | 31/250 | 0/375 | 31/000 | 0/500 |
36 | 900 | 36 | 54/000 | 32/25 | 0/375 | 35/000 | 0/500 |
Unit: inches |
Elbow Fabricated 90-Degree STD & XS
ANSI B16.9 | ||||||||
Nominal Pipe Size | STD | XS | Center to End | |||||
Outside Diameter | Inside Diameter | Wall Thickness | Inside Diameter | Wall Thickness | ||||
inch | mm | OD | ID | T | ID | T | C Long | C Short |
26 | 650 | 26 | 25/25 | 0/375 | 25 | 0/5 | 39 | 26 |
28 | 700 | 28 | 27/25 | 0/375 | 27 | 0/5 | 42 | 28 |
30 | 750 | 30 | 29/25 | 0/375 | 29 | 0/5 | 45 | 30 |
32 | 800 | 32 | 31/25 | 0/375 | 31 | 0/5 | 48 | 32 |
34 | 850 | 34 | 33/25 | 0/375 | 33 | 0/5 | 51 | 34 |
36 | 900 | 36 | 35/25 | 0/375 | 35 | 0/5 | 54 | 36 |
38 | 950 | 38 | 37/25 | 0/375 | 37 | 0/5 | 57 | 38 |
40 | 1000 | 40 | 39/25 | 0/375 | 39 | 0/5 | 60 | 40 |
42 | 1050 | 42 | 41/25 | 0/375 | 41 | 0/5 | 63 | 42 |
44 | 1100 | 44 | 43/25 | 0/375 | 43 | 0/5 | 66 | 46 |
46 | 1150 | 46 | 45/25 | 0/375 | 45 | 0/5 | 69 | 48 |
48 | 1200 | 48 | 47/25 | 0/375 | 47 | 0/5 | 72 | 52 |
52 | 1300 | 52 | 51/25 | 0/375 | 51 | 0/5 | 78 | 54 |
54 | 1350 | 54 | 53/25 | 0/375 | 53 | 0/5 | 81 | 56 |
56 | 1400 | 56 | 55/25 | 0/375 | 54/8 | 0/6 | 84 | 60 |
60 | 1500 | 60 | 59/25 | 0/375 | 58/8 | 0/6 | 90 | 64 |
64 | 1600 | 64 | 63/25 | 0/375 | 62/8 | 0/6 | 96 | 68 |
68 | 1700 | 68 | 67/25 | 0/375 | 66/8 | 0/6 | 102 | 72 |
72 | 1800 | 72 | 71/25 | 0/375 | 70/8 | 0/6 | 108 | 74 |
76 | 1900 | 76 | 75/25 | 0/375 | 74/8 | 0/6 | 114 | 76 |
80 | 2000 | 80 | 79/25 | 0/375 | 78/8 | 0/6 | 120 | 80 |
Unit: inches |