T (Reducing)
ANSI B16.9 | ||||||||||||
STANDARD WEIGHT (STD) AND (XS) | ||||||||||||
Nominal Pipe Size |
Large End | Small End | Center to End | |||||||||
Outside Diameter OD1 |
STD | XS | Outside Diameter OD2 |
STD | XS | |||||||
Inside Diameter ID1 |
Wall Thickness T1 |
Inside Diameter ID1 |
Wall Thickness T1 |
Inside Diameter ID2 |
Wall Thickness T2 |
Inside Diameter ID2 |
Wall Thickness T2 |
Run C | Outlet M | |||
26 × 26 × 22 | 26 | 25/250 | 0/375 | 25 | 0/50 | 22 | 21/250 | 0/375 | 21 | 0/50 | 19 1/2 | 18 1/2 |
26 × 26 × 18 | 26 | 25/250 | 0/375 | 25 | 0/50 | 18 | 17/250 | 0/375 | 17 | 0/50 | 19 1/2 | 17 1/2 |
26 × 26 × 16 | 26 | 25/250 | 0/375 | 25 | 0/50 | 16 | 15/250 | 0/375 | 15 | 0/50 | 19 1/2 | 17 |
28 × 28 × 24 | 28 | 27/250 | 0/375 | 27 | 0/50 | 24 | 23/250 | 0/375 | 23 | 0/50 | 20 1/2 | 20 |
28 × 28 × 20 | 28 | 27/250 | 0/375 | 27 | 0/50 | 20 | 19/250 | 0/375 | 19 | 0/50 | 20 1/2 | 19 |
28 × 28 × 18 | 28 | 27/250 | 0/375 | 27 | 0/50 | 18 | 17/250 | 0/375 | 17 | 0/50 | 20 1/2 | 18 1/2 |
30 × 30 × 26 | 30 | 29/250 | 0/375 | 29 | 0/50 | 26 | 25/250 | 0/375 | 25 | 0/50 | 22 | 21 1/2 |
30 × 30 × 22 | 30 | 29/250 | 0/375 | 29 | 0/50 | 22 | 21/250 | 0/375 | 21 | 0/50 | 22 | 20 1/2 |
30 × 30 × 20 | 30 | 29/250 | 0/375 | 29 | 0/50 | 20 | 19/250 | 0/375 | 19 | 0/50 | 22 | 20 |
32 × 32 × 28 | 32 | 31/250 | 0/375 | 31 | 0/50 | 28 | 27/250 | 0/375 | 27 | 0/50 | 23 1/2 | 22 1/2 |
32 × 32 × 24 | 32 | 31/250 | 0/375 | 31 | 0/50 | 24 | 23/250 | 0/375 | 23 | 0/50 | 23 1/2 | 22 |
32 × 32 × 22 | 32 | 31/250 | 0/375 | 31 | 0/50 | 22 | 21/250 | 0/375 | 21 | 0/50 | 23 1/2 | 21 1/2 |
34 × 34 × 30 | 34 | 33/250 | 0/375 | 33 | 0/50 | 30 | 29/250 | 0/375 | 29 | 0/50 | 25 | 24 |
34 × 34 × 26 | 34 | 33/250 | 0/375 | 33 | 0/50 | 26 | 25/250 | 0/375 | 25 | 0/50 | 25 | 23 1/2 |
34 × 34 × 22 | 34 | 33/250 | 0/375 | 33 | 0/50 | 22 | 21/250 | 0/375 | 21 | 0/50 | 25 | 22 1/2 |
36 × 36 × 32 | 36 | 35/250 | 0/375 | 35 | 0/50 | 32 | 31/250 | 0/375 | 31 | 0/50 | 26 1/2 | 25 1/2 |
36 × 36 × 28 | 36 | 35/250 | 0/375 | 35 | 0/50 | 28 | 27/250 | 0/375 | 27 | 0/50 | 26 1/2 | 24 1/2 |
36 × 36 × 24 | 36 | 35/250 | 0/375 | 35 | 0/50 | 24 | 23/250 | 0/375 | 23 | 0/50 | 26 1/2 | 24 |
38 × 38 × 34 | 38 | 37/250 | 0/375 | 37 | 0/50 | 34 | 33/250 | 0/375 | 33 | 0/50 | 28 | 27 1/2 |
38 × 38 × 30 | 38 | 37/250 | 0/375 | 37 | 0/50 | 30 | 29/250 | 0/375 | 29 | 0/50 | 28 | 26 1/2 |
38 × 38 × 26 | 38 | 37/250 | 0/375 | 37 | 0/50 | 26 | 25/250 | 0/375 | 25 | 0/50 | 28 | 25 1/2 |
Unit: inches |
ANSI B16.9 | ||||||||||||
STANDARD WEIGHT (STD) AND (XS) | ||||||||||||
Nominal Pipe Size |
Large End | Small End | Center to End | |||||||||
Outside Diameter OD1 |
STD | XS | Outside Diameter OD2 |
STD | XS | |||||||
Inside Diameter ID1 |
Wall Thickness T1 |
Inside Diameter ID1 |
Wall Thickness T1 |
Inside Diameter ID2 |
Wall Thickness T2 |
Inside Diameter ID2 |
Wall Thickness T2 |
Run C | Outlet M | |||
40 × 40 × 36 | 40 | 39/250 | 0/375 | 39 | 0/50 | 36 | 35/250 | 0/375 | 35 | 0/50 | 29 1/2 | 29 |
40 × 40 × 32 | 40 | 39/250 | 0/375 | 39 | 0/50 | 32 | 31/250 | 0/375 | 31 | 0/50 | 29 1/2 | 28 |
40 × 40 × 28 | 40 | 39/250 | 0/375 | 39 | 0/50 | 28 | 27/250 | 0/375 | 27 | 0/50 | 29 1/2 | 26 1/2 |
42 × 42 × 38 | 42 | 41/250 | 0/375 | 41 | 0/50 | 38 | 37/250 | 0/375 | 37 | 0/50 | 30 | 28 |
42 × 42 × 34 | 42 | 41/250 | 0/375 | 41 | 0/50 | 34 | 33/250 | 0/375 | 33 | 0/50 | 30 | 28 |
42 × 42 × 30 | 42 | 41/250 | 0/375 | 41 | 0/50 | 30 | 29/250 | 0/375 | 29 | 0/50 | 30 | 28 |
44 × 44 × 40 | 44 | 43/250 | 0/375 | 43 | 0/50 | 40 | 39/250 | 0/375 | 39 | 0/50 | 32 | 29 1/2 |
44 × 44 × 36 | 44 | 43/250 | 0/375 | 43 | 0/50 | 36 | 35/250 | 0/375 | 35 | 0/50 | 32 | 28 1/2 |
44 × 44 × 32 | 44 | 43/250 | 0/375 | 43 | 0/50 | 32 | 31/250 | 0/375 | 31 | 0/50 | 32 | 28 |
46 × 46 × 42 | 46 | 45/250 | 0/375 | 45 | 0/50 | 42 | 41/250 | 0/375 | 41 | 0/50 | 33 1/2 | 31 |
46 × 46 × 38 | 46 | 45/250 | 0/375 | 45 | 0/50 | 38 | 37/250 | 0/375 | 37 | 0/50 | 33 1/2 | 30 |
46 × 46 × 34 | 46 | 45/250 | 0/375 | 45 | 0/50 | 34 | 33/250 | 0/375 | 33 | 0/50 | 33 1/2 | 29 1/2 |
48 × 48 × 44 | 48 | 47/250 | 0/375 | 47 | 0/50 | 44 | 43/250 | 0/375 | 43 | 0/50 | 35 | 33 |
48 × 48 × 40 | 48 | 47/250 | 0/375 | 47 | 0/50 | 40 | 39/250 | 0/375 | 39 | 0/50 | 35 | 32 |
48 × 48 × 36 | 48 | 47/250 | 0/375 | 47 | 0/50 | 36 | 35/250 | 0/375 | 35 | 0/50 | 35 | 31 |
52 × 52 × 48 | 52 | 51/250 | 0/375 | 51 | 0/50 | 48 | 47/250 | 0/375 | 47 | 0/50 | 38 | 34 |
52 × 52 × 44 | 52 | 51/250 | 0/375 | 51 | 0/50 | 44 | 43/250 | 0/375 | 43 | 0/50 | 38 | 32 |
52 × 52 × 40 | 52 | 51/250 | 0/375 | 51 | 0/50 | 40 | 39/250 | 0/375 | 39 | 0/50 | 38 | 30 |
56 × 56 × 52 | 56 | 55/250 | 0/375 | 55 | 0/50 | 52 | 51/250 | 0/375 | 51 | 0/50 | 41 | 36 |
56 × 56 × 48 | 56 | 55/250 | 0/375 | 55 | 0/50 | 48 | 47/250 | 0/375 | 47 | 0/50 | 41 | 34 |
56 × 56 × 44 | 56 | 55/250 | 0/375 | 55 | 0/50 | 44 | 43/250 | 0/375 | 43 | 0/50 | 41 | 32 |
60 × 60 × 56 | 60 | 59/250 | 0/375 | 59 | 0/50 | 56 | 55/250 | 0/375 | 55 | 0/50 | 44 | 38 |
60 × 60 × 52 | 60 | 59/250 | 0/375 | 59 | 0/50 | 52 | 51/250 | 0/375 | 51 | 0/50 | 44 | 36 |
60 × 60 × 48 | 60 | 59/250 | 0/375 | 59 | 0/50 | 48 | 47/250 | 0/375 | 47 | 0/50 | 44 | 34 |
Unit: inches |
T (Straight)
ANSI B16.9 | |||||||
Nominal Pipe Size | Outside Diameter OD |
Inside Diameter ID |
Wall Thickness T |
Center to End | Approx. Weight (kg) | ||
inch | mm | Run C | Outlet M | ||||
4 | 100 | 4/500 | 4/026 | 0/237 | 4 1/8 | 4 1/8 | 4/93 |
5 | 125 | 5/563 | 5/047 | 0/258 | 4 7/8 | 4 7/8 | 8/16 |
6 | 150 | 6/625 | 6/065 | 0/280 | 5 5/8 | 5 5/8 | 10/4 |
8 | 200 | 8/625 | 7/981 | 0/322 | 7 | 7 | 23/4 |
10 | 250 | 10/750 | 10/020 | 0/365 | 8 1/2 | 8 1/2 | 37/3 |
12 | 300 | 12/750 | 12/000 | 0/375 | 10 | 10 | 59/6 |
12 | 300 | 12/750 | 11/938 | 0/406 | 10 | 10 | 59/6 |
14 | 350 | 14/000 | 13/250 | 0/375 | 11 | 11 | 84/9 |
14 | 350 | 14/000 | 13/124 | 0/438 | 11 | 11 | 84/9 |
16 | 400 | 16/000 | 15/250 | 0/375 | 12 | 12 | 98/2 |
16 | 400 | 16/000 | 15/000 | 0/500 | 12 | 12 | 112/2 |
18 | 450 | 18/000 | 17/250 | 0/375 | 13 1/2 | 13 1/2 | 134 |
18 | 450 | 18/000 | 16/876 | 0/562 | 13 1/2 | 13 1/2 | 159 |
20 | 500 | 20/000 | 19/250 | 0/375 | 15 | 15 | 176 |
20 | 500 | 20/000 | 18/812 | 0/594 | 15 | 15 | 208 |
22 | 550 | 22/000 | 21/250 | 0/375 | 16 1/2 | 16 1/2 | 240 |
24 | 600 | 24/000 | 23/250 | 0/375 | 17 | 17 | 279 |
24 | 600 | 24/000 | 22/624 | 0/688 | 17 | 17 | 305 |
Unit: inches |
ANSI B16.9 | ||||||||
Nominal Pipe Size | STD | XS | Center to End | |||||
inch | mm | Outside Diameter OD |
Inside Diameter ID |
Wall Thickness T |
Inside Diameter ID |
Wall Thickness T |
Run C | Outlet M |
26 | 650 | 26/000 | 25/250 | 0/375 | 25/000 | 0/500 | 19 1/2 | 19 1/2 |
28 | 700 | 28/000 | 27/250 | 0/375 | 27/000 | 0/500 | 20 1/2 | 20 1/2 |
30 | 750 | 30/000 | 29/250 | 0/375 | 29/000 | 0/500 | 22 | 22 |
32 | 800 | 32/000 | 31/250 | 0/375 | 31/000 | 0/500 | 23 1/2 | 23 1/2 |
34 | 850 | 34/000 | 33/250 | 0/375 | 33/000 | 0/500 | 25 | 25 |
36 | 900 | 36/000 | 35/250 | 0/375 | 35/000 | 0/500 | 26 1/2 | 26 1/2 |
38 | 950 | 38/000 | 37/250 | 0/375 | 37/000 | 0/500 | 28 | 28 |
40 | 1000 | 40/000 | 39/250 | 0/375 | 39/000 | 0/500 | 29 1/2 | 29 1/2 |
42 | 1050 | 42/000 | 41/250 | 0/375 | 41/000 | 0/500 | 30 | 28 |
44 | 1100 | 44/000 | 43/250 | 0/375 | 43/000 | 0/500 | 32 | 30 |
46 | 1150 | 46/000 | 45/250 | 0/375 | 45/000 | 0/500 | 33 1/2 | 31 1/2 |
48 | 1200 | 48/000 | 47/250 | 0/375 | 47/000 | 0/500 | 35 | 33 |
52 | 1300 | 52/000 | 51/250 | 0/375 | 51/000 | 0/500 | 38 | 36 |
56 | 1400 | 56/000 | 55/250 | 0/375 | 55/000 | 0/500 | 41 | 38 |
60 | 1500 | 60/000 | 59/250 | 0/375 | 59/000 | 0/500 | 44 | 40 |
64 | 1600 | 64/000 | 63/250 | 0/375 | 63/000 | 0/500 | 47 | 44 |
Unit: inches |